Men's 1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Reed Malleck 71 70 141 1  
  2 Ryan Will 74 72 146 6  
  3 Grant Case 78 70 148 8  
  3 Michael Winquest 73 75 148 8  
  3 Preston Burk 72 76 148 8  
  6 Steddon Sikes 72 78 150 10  
  7 Jacob Matzner 74 77 151 11  
  8 Dan Malleck 78 74 152 12  
  9 Jason Lorenzen 72 82 154 14  
  10 Barry Redfern 78 77 155 15  
  11 Bob Coffin 74 82 156 16  
       
  Men's 2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Todd Gardner 81 78 159 19  
  2 Brian Gleason 78 82 160 20  
  2 Terry York 80 80 160 20  
  4 David Sjuts 80 83 163 23  
  5 Marc Haggadone 81 85 166 26  
  6 Bob Feldman 81 86 167 27  
  7 Jeff Burk 80 88 168 28  
  8 Fred Hess 89 90 179 39  
  8 John Kowalski 82 97 179 39  
  10 Tracy Day 87 98 185 45  
       
  Men's 3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ray Lorang 83 83 166 26  
  2 Kirk Uffelman 83 86 169 29  
  3 Dan Otoupal 86 84 170 30  
  3 Chad Hammer 85 85 170 30  
  5 Gary Stansbury 87 85 172 32  
  5 Ron Winquest 88 84 172 32  
  7 Jim Bellows 84 90 174 34  
  7 Dave Gartner 93 89 182 42  
  9 Bill Day 89 94 183 43  
  10 Tucker Boss 90 94 184 44  
  11 Kent Norquest 89 100 189 49  
  12 Michael Runge 95 95 190 50  
  13 Austin Kaliff 101 91 192 52  
       
  Mens 4th Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Chet Kliewer 97 89 186 46  
  2 Ron Nickel 94 95 189 49  
  3 Joey Leinen 92 98 190 50  
  4 Chris Broughton 101 93 194 54  
  5 Rocky Bondegard 98 99 197 57  
  6 Al Zavodny 99 104 203 63  
       
  Men's Senior Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dick Luethje 74 76 150 10  
  2 Adam Broughton 85 70 155 15  
  3 BJ Sievers 83 77 160 20  
  4 Steve Hannon 78 85 163 23  
       
  Junior Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jaxon Hinze 89 86 175 35  
  2 Riley Clark 103 105 208 68  
  3 Brooks Loosevelt 108 110 218 78